Overview
Instructor
Armin Straub
308 Altgeld Hall
astraub@illinois.edu
(217) 300-0426 (please use e-mail whenever possible)
308 Altgeld Hall
astraub@illinois.edu
(217) 300-0426 (please use e-mail whenever possible)
Office hours
Wednesdays, 10:30-11:30am, or by appointment
Lecture
Section E1 meets MTWR, 1:00-1:50pm, in 160 English Building.
Section G1 meets MTWR, 3:00-3:50pm, in 160 English Building.
Section G1 meets MTWR, 3:00-3:50pm, in 160 English Building.
Teaching Assistants
Grader Section E1: Junxian Li — jli135@illinois.edu
Grader Section G1: Liyuan Cao — cao22@illinois.edu
Tutor: Nuoya Wang — nwang12@illinois.edu
Grader Section G1: Liyuan Cao — cao22@illinois.edu
Tutor: Nuoya Wang — nwang12@illinois.edu
Tutoring hours
Mondays, 4:00-8:00pm, in 445 Altgeld Hall
Tuesdays, 5:00-6:00pm, in 445 Altgeld Hall
Wednesdays, 7:00-8:00pm, in 445 Altgeld Hall
Thursdays, 4:00-7:00pm, in 447 Altgeld Hall
Tuesdays, 5:00-6:00pm, in 445 Altgeld Hall
Wednesdays, 7:00-8:00pm, in 445 Altgeld Hall
Thursdays, 4:00-7:00pm, in 447 Altgeld Hall
Midterm exams
Thursday, February 13 — 8:00-9:20pm, in 213 Greg Hall
Thursday, March 13 — 8:00-9:20pm, in 23 Psych (Section E1) and 112 Chem Annex (Section G1)
Thursday, April 17 — 8:00-9:20pm, in 150 ASL
Thursday, March 13 — 8:00-9:20pm, in 23 Psych (Section E1) and 112 Chem Annex (Section G1)
Thursday, April 17 — 8:00-9:20pm, in 150 ASL
Final exam
Friday, May 9 — 7:00-10:00pm, in 141 Loomis
(Conflict exam: May 9, 1:30-4:30pm)
(Conflict exam: May 9, 1:30-4:30pm)
Text
Differential Equations and Boundary Value Problems: Computing and Modelling,
4th Edition, by C. H. Edwards and D. E. Penney (Prentice-Hall, 2008)
4th Edition, by C. H. Edwards and D. E. Penney (Prentice-Hall, 2008)
Syllabus
Online Grades
Homework and lecture sketches
Homework will be assigned after most classes and is posted here.
The graded part is always due on the Tuesday of the week following the week it was assigned in (giving you at least four days to work on).
| Date | Sketch | Study problems | Graded homework |
|---|---|---|---|
| 01/21 | lecture01.pdf | Section 1.1: 2-5, 13, 15, 17, 18, 37, 38 | none |
| 01/22 | lecture02.pdf | Section 1.1: 35, 36; Section 1.2: 3-6, 11, 25 | Section 1.2: 10, 31 |
| 01/23 | lecture03.pdf | Section 1.3: 1, 2, 11, 21 | Section 1.3: 22 |
| 01/27 | lecture04.pdf | Section 1.3: 18, 27; Section 1.4: 1-5, 10, 21-23, 26 | Section 1.3: 13, 14; Section 1.4: 18 |
| 01/28 | lecture05.pdf | Section 1.5: 2-6, 16, 20, 29 | Section 1.5: 14 |
| 01/29 | lecture06.pdf | Section 1.5: 37; Section 1.6: 55-58, 63 | Section 1.5: 33; Section 1.6: 65 |
| 01/30 | lecture07.pdf | Section 1.6: 2, 3, 6, 8, 43, 44, 47 | Section 1.6: 48 |
| 02/03 | lecture08.pdf | Section 2.1: 1, 9; Section 2.3: 1-3; Section 3.1: 2, 3, 17, 29 | Section 2.1: 10 |
| 02/04 | lecture09.pdf | Section 3.1: 33, 35, 38 | Section 3.3: 28 |
| 02/05 | lecture10.pdf | Section 3.2: 17, 18, 20; Section 3.3: 5, 6, 21, 25 | Section 3.3: 24 |
| 02/06 | lecture11.pdf | Section 3.3: 8, 16, 17, 39, 40 | Section 3.3: 23, 36 |
| 02/10 | lecture12.pdf | Section 3.2: 1-5, 27 | none |
| 02/11 | lecture13.pdf | Section 3.2: 7-9, 30 | none |
| 02/12 | lecture14.pdf | none | none |
| 02/13 | more review | none | none |
| 02/17 | lecture15.pdf | Section 3.5: 1-4, 21-23, 31 | Section 3.5: 14, 32 |
| 02/18 | lecture16.pdf | Section 3.5: 15, 20, 26-30 | Section 3.5: 17 |
| 02/19 | lecture17.pdf | Section 3.5: 51, 57-58 | Section 3.5: 60 |
| 02/20 | lecture18.pdf | Section 3.4: 2, 3, 5, 7 | Section 3.4: 4 |
| 02/24 | lecture19.pdf | Section 3.4: 15-17; Section 3.6: 19 | Section 3.4: 19 |
| 02/25 | lecture20.pdf | Section 3.6: 8, 11, 15 | Section 3.6: 18 |
| 02/26 | lecture21.pdf | Section 4.1: 2-4, 12, 13, 24 | Section 4.1: 17 |
| 02/27 | lecture22.pdf | Section 5.1: 1-4, 8 | Section 5.1: 5 |
| 03/03 | lecture23.pdf | Section 5.1: 11, 12, 15, 16 | Section 5.1: 19 |
| 03/04 | lecture24.pdf | Section 5.1: 22, 23, 27, 31, 32 | Section 5.1: 36 |
| 03/05 | lecture25.pdf | Section 5.2: 1-3 | Section 5.2: 6 (without plot) |
| 03/06 | lecture26.pdf | Section 5.2: 17, 21, 39 | Section 5.2: 18, 40 |
| 03/10 | lecture27.pdf | Section 5.2: 10, 11, 24 | none |
| 03/11 | lecture28.pdf | none | none |
| 03/12 | lecture29.pdf | none | none |
| 03/13 | more review | none | none |
| 03/17 | lecture30.pdf | Section 5.4: 7, 8, 32 | Section 5.4: 23 |
| 03/18 | lecture31.pdf | Section 5.4: 3, 4, 7 | Section 5.4: 29 |
| 03/19 | lecture32.pdf | Section 5.4: 25, 28, 33 | Section 5.4: 34 |
| 03/20 | lecture33.pdf | Section 5.5: 2-4, 21 | Section 5.5: 22 |
| 03/31 | lecture34.pdf | Section 5.5: 23, 25, 26 | Section 5.5: 27 |
| 04/01 | lecture35.pdf | Section 5.5: 12, 35 | Section 5.5: 37 (bonus!) |
| 04/02 | lecture36.pdf | Section 5.6: 1, 8, 11 | Section 5.6: 13 |
| 04/03 | lecture37.pdf | Section 5.6: | none |
| 04/07 | lecture38.pdf | Section 5.6: 23, 24 | Section 5.6: 16 |
| 04/08 | lecture39.pdf | Section 9.1: 4, 8-11, 13 | Section 9.1: 15 |
| 04/09 | lecture40.pdf | Section 9.2: 2, 5 | Section 9.2: 15 |
| 04/10 | lecture41.pdf | Section 9.4: 7-9 | Section 9.4: 1 |
| 04/15 | lecture42.pdf | none | none |
| 04/16 | lecture43.pdf | none | none |
| 04/21 | lecture44.pdf | Section 7.1: 1, 4, 16, 26, 27 | none |
| 04/22 | lecture45.pdf | Section 7.1: 13, 19, 21, 29, 30; Section 7.2: 1 | Section 7.2: 2 |
| 04/23 | lecture46.pdf | Section 7.2: 3, 9, 11 | Section 7.2: 12 |
| 04/24 | lecture47.pdf | Section 7.5: 3, 4, 13, 19 | Section 7.5: 32, (bonus: 35) |
| 04/28 | lecture48.pdf | Section 3.8: 1, 2 | Section 3.8: 3 |
| 04/29 | lecture49.pdf | Section 9.5: start reading (gloss over "The Heated Rod") | none |
| 04/30 | lecture50.pdf | Section 9.5: 1, 3, 5 | Section 9.5: 10 |
If you have not yet obtained the textbook, you will find the problems in the scans below.
- Problems from Sections 1.1-1.3
- Problems from Sections 1.4, 1.5
- Problems from Sections 1.6, 2.1
- Problems from Sections 3.1-3.3, 3.5
- Problems from Sections 3.4, 3.6, 3.8
- Problems from Sections 5.3, 5.4
- Problems from Sections 5.5, 5.6
Exams and practice material
There will be three in-class midterm exams and a comprehensive final exam. Notes, books, calculators or computers are not allowed during any of the exams.
Our exam schedule is:
- Midterm Exam 1: Thursday, February 13 — 8:00-9:20pm, in 213 Greg Hall
- Midterm Exam 2: Thursday, March 13 — 8:00-9:20pm, in 23 Psych (Section E1) and 112 Chem Annex (Section G1)
- Midterm Exam 3: Thursday, April 17 — 8:00-9:20pm, in 150 ASL
- Final Exam: Friday, May 9 — 7:00-10:00pm, in 141 Loomis
The following material will help you prepare for the exams.
- Midterm Exam 1: midterm01-prep.pdf, midterm01-prep-solution.pdf
Here is a past exam. Note that we did not discuss exact equations.
Our exam and solutions: midterm01.pdf, midterm01-solution.pdf - Midterm Exam 2: midterm02-prep.pdf, midterm02-prep-solution.pdf
Here is a past exam. Note that we did not yet discuss endpoint problems; on the other hand, our exam will cover systems of equations.
Our exam and solutions: midterm02.pdf, midterm02-solution.pdf - Midterm Exam 3: midterm03-prep.pdf, midterm03-prep-solution.pdf
Here is a past exam.
Our exam and solutions: midterm03.pdf, midterm03-solution.pdf - Final Exam: final-prep.pdf, final-prep-solution.pdf
Here you can find a past exam (since many people requested that). However, our exam will be considerably different! (Among other things, we did not cover the same material; also, besides the table of Laplace transforms, no formulas will be given to you.)